Slim pickings but positive at Ballarat
- By: "Farm Tender" News
- Sheep & Wool News
- Sep 10, 2025
- 88 views
- Share

Yarding: 9089
Lamb and sheep numbers increased, with a combined total of 9,089. Each agent had a few pens of well-finished lambs off feed; however, the quality declined quickly to plainer lots that were lacking in weight and shape, with limited numbers in all categories. Not all the usual buyers were present, but those who attended were active in a buoyant market, leading to mixed results.
Light and medium lambs sold firmly, with prices $5 higher, while heavy trade gained significant interest, especially for the neat short skins, which sold for $10 to $15 more than last week. In contrast, the plainer lots sold for $5 per head either side of firm. Heavy export lambs reached prices of up to $370 per head, although there was not as much weight offered this week.
What's keeping Farmers awake at night? Join The Farmers Club here.
One agent presented a small number of new season lambs, which sold between $266 and $320 per head, averaging over 1200c/kg cwt. Feeders and restockers paid prices ranging from $55 to $190 per head. Light trade sold for $126 to $200, while medium trade made between $184 and $256. Heavy trade prices ranged from $220 to $323 per head, resulting in a wide average range from 1000c to 1175c, with some sales reaching 1250c/kg cwt. Heavy export lambs over 26 kg sold for prices ranging from $322 to $370, with plainer lots selling from $280 to $314 per head.
Merino wethers sold for $126 to $182, while Merino ewes made between $41 and $230, gaining $10 per head. Crossbred mutton sold from $91 to $250, with heavier weights selling for $8 to $15 more.
Ballarat Sheep & Lamb Averages 9/9/2025 | ||
Suckers | ||
125 | Trotter Farming, Anakie | $320 |
27 | GD & JA Craig, Balliang | $276 |
Lambs | ||
80 | Tianyu Wool, Stockyard Hill | $345 |
27 | JP Daly, Lismore | $340 |
24 | RE & AR Wardlaw, Avoca | $323 |
39 | RJ Moloney, Rokewood | $314 |
60 | A & M Stephens, Rokewood | $305 |
39 | Quaama Farming Co, Miners Rest | $302 |
143 | AJ Vallance, Mount Prospect | $300 |
39 | A Turner, Foxhow | $280 |
19 | DB Smith, Bealiba | $280 |
45 | Claremont F/T, Narraport | $256 |
17 | EEM Welsh, Cross Roads | $253 |
27 | Justin McMahon, Maroona | $250 |
16 | A Herbertson & J Clover, Lexton | $240 |
50 | Tuki Pty Ltd, Smeaton | $233 |
40 | AJ Lehmann, Swanwater | $230 |
Merino Lambs | ||
32 | Rutlands Pastoral Co, Vite Vite | $216 |
Crossbred Sheep | ||
37 | Weering Pastoral, Weering | $250 |
80 | DB Smith, Bealiba | $247 |
13 | Schulze Pastoral, Freshwater Creek | $236 |
44 | BKG Ag Pty Ltd, Waubra | $234 |
31 | Keating Investment, Werneth | $226 |
88 | Murdeduke Ag, Winchelsea | $220 |
31 | IBS Von Seht & Nater, Moyston | $220 |
70 | GD & JA Craig, Balliang | $214 |
20 | Buangor Park, Buangor | $211 |
21 | McConachy Farming, Lismore | $189 |
Merino Ewes | ||
38 | Weering Pastoral, Weering | $230 |
36 | PF Lenehan & S Moran, Ararat | $166 |
Merino Wethers | ||
20 | JC & SP Faull, Anakie | $182 |
Share Ag News Via