| No. | State | District | Adjacent Districts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSW/ACT | Northern Rivers | 2 | 4 | 39 | 41 | |||||
| 2 | NSW/ACT | Mid North Coast | 1 | 3 | 4 | 11 | |||||
| 3 | NSW/ACT | Hunter | 2 | 5 | 8 | 11 | |||||
| 4 | NSW/ACT | Northern Tablelands | 1 | 2 | 11 | 39 | 41 | ||||
| 5 | NSW/ACT | Sydney Metropolitan | 3 | 6 | 8 | ||||||
| 6 | NSW/ACT | Illawarra | 5 | 7 | 8 | 9 | |||||
| 7 | NSW/ACT | South Coast | 6 | 9 | 10 | 22 | |||||
| 8 | NSW/ACT | Central Tablelands | 3 | 5 | 6 | 9 | 11 | 12 | 13 | ||
| 9 | NSW/ACT | Southern Tablelands | 6 | 7 | 8 | 10 | 13 | 17 | |||
| 10 | NSW/ACT | Snowy Mountains | 7 | 9 | 13 | 17 | 22 | 21 | |||
| 11 | NSW/ACT | North West Slopes & Plains | 2 | 3 | 4 | 8 | 12 | 16 | 39 | ||
| 12 | NSW/ACT | Central West Slopes & Plains | 8 | 11 | 13 | 14 | 15 | 16 | |||
| 13 | NSW/ACT | South West Slopes | 8 | 9 | 10 | 12 | 14 | 17 | |||
| 14 | NSW/ACT | Riverina | 12 | 13 | 15 | 18 | 20 | 21 | |||
| 15 | NSW/ACT | Lower Western | 12 | 14 | 16 | 18 | 63 | 70 | |||
| 16 | NSW/ACT | Upper Western | 11 | 12 | 15 | 37 | 38 | 70 | |||
| 17 | NSW/ACT | ACT | 7 | 9 | 10 | 13 | |||||
| 18 | VIC | Mallee | 14 | 15 | 19 | 20 | 60 | 62 | 63 | ||
| 19 | VIC | Wimmera | 18 | 20 | 25 | 26 | 60 | 61 | 62 | 63 | |
| 20 | VIC | Northern Country | 14 | 18 | 19 | 21 | 25 | ||||
| 21 | VIC | Northeast | 20 | 25 | 23 | 22 | 24 | 14 | 10 | 13 | |
| 22 | VIC | East Gippsland | 7 | 10 | 21 | 23 | |||||
| 23 | VIC | West & South Gippsland | 21 | 22 | 24 | ||||||
| 24 | VIC | Central | 21 | 23 | 25 | 26 | |||||
| 25 | VIC | North Central | 19 | 20 | 21 | 23 | 24 | 26 | |||
| 26 | VIC | South West | 19 | 25 | 24 | 61 | |||||
| 27 | QLD | Peninsula | 28 | 29 | 30 | ||||||
| 28 | QLD | Gulf Country | 27 | 29 | 36 | 84 | 86 | ||||
| 29 | QLD | Northern Goldfields & Upper Flinders | 27 | 30 | 31 | 34 | 35 | 28 | 36 | ||
| 30 | QLD | North Tropical Coast & Tablelands | 27 | 29 | 31 | ||||||
| 31 | QLD | Herbert & Lower Burdekin | 30 | 29 | 32 | 34 | |||||
| 32 | QLD | Central Coast-Whitsundays | 31 | 29 | 34 | 33 | |||||
| 33 | QLD | Capricornia | 32 | 34 | 40 | ||||||
| 34 | QLD | Central Highlands-Coalfields | 29 | 31 | 32 | 33 | 40 | 39 | 38 | 35 | |
| 35 | QLD | Central West | 29 | 34 | 38 | 37 | 36 | ||||
| 36 | QLD | Northwest | 28 | 29 | 35 | 37 | 84 | 86 | 87 | ||
| 37 | QLD | Channel Country | 36 | 35 | 38 | 16 | 70 | 86 | 87 | ||
| 38 | QLD | Maranoa & Warrego | 35 | 34 | 39 | 16 | 37 | ||||
| 39 | QLD | Darling Downs & Granite Belt | 38 | 34 | 40 | 41 | 16 | 4 | 11 | ||
| 40 | QLD | Wide Bay & Burnett | 33 | 34 | 39 | 41 | |||||
| 41 | QLD | Southeast Coast | 40 | 39 | 1 | 4 | |||||
| 42 | QLD | Coral Sea | |||||||||
| 43 | WA | Kimberley | 44 | 48 | 85 | ||||||
| 44 | WA | Pilbara | 43 | 48 | 45 | ||||||
| 45 | WA | Gascoyne | 44 | 48 | 46 | 49 | 55 | ||||
| 46 | WA | Goldfields | 45 | 48 | 47 | 53 | 54 | 55 | |||
| 47 | WA | Eucla | 48 | 46 | 53 | 66 | |||||
| 48 | WA | Interior | 43 | 44 | 45 | 46 | 47 | 66 | 69 | 85 | 87 |
| 49 | WA | Central West | 45 | 55 | 50 | ||||||
| 50 | WA | Lower West | 49 | 55 | 54 | 51 | |||||
| 51 | WA | Southwest | 50 | 54 | 52 | ||||||
| 52 | WA | South Coastal | 51 | 54 | 53 | ||||||
| 53 | WA | Southeast Coastal | 47 | 46 | 54 | 52 | |||||
| 54 | WA | Great Southern | 50 | 51 | 52 | 53 | 46 | 55 | |||
| 55 | WA | Central Wheat Belt | 45 | 46 | 49 | 50 | 54 | ||||
| 56 | WA | Islands | |||||||||
| 57 | SA | Adelaide & Mt.Lofty Ranges | 58 | 59 | 64 | 63 | 60 | ||||
| 58 | SA | Yorke Peninsula | 59 | 57 | 67 | 64 | |||||
| 59 | SA | Kangaroo Island | 57 | 58 | 68 | ||||||
| 60 | SA | Upper South East | 57 | 61 | 62 | 19 | 26 | ||||
| 61 | SA | Lower South East | 60 | 19 | 26 | ||||||
| 62 | SA | Murraylands | 60 | 63 | 57 | 64 | 19 | 18 | |||
| 63 | SA | Riverland | 18 | 62 | 64 | 70 | 15 | ||||
| 64 | SA | Mid North | 57 | 58 | 62 | 63 | 65 | 70 | 67 | ||
| 65 | SA | Flinders | 64 | 67 | 69 | 70 | |||||
| 66 | SA | West Coast | 68 | 67 | 69 | 47 | 48 | ||||
| 67 | SA | Eastern Eyre Peninsula | 66 | 68 | 69 | 65 | 64 | 58 | |||
| 68 | SA | Lower Eyre Peninsula | 66 | 67 | 59 | 58 | |||||
| 69 | SA | Northwest Pastoral | 66 | 67 | 65 | 70 | 48 | 87 | |||
| 70 | SA | Northeast Pastoral | 69 | 87 | 65 | 63 | 15 | 16 | 37 | ||
| 71 | TAS | Furneaux Islands | 72 | ||||||||
| 72 | TAS | North East | 71 | 73 | 74 | 75 | |||||
| 73 | TAS | East Coast | 72 | 74 | 75 | 76 | |||||
| 74 | TAS | Central North | 72 | 73 | 75 | 78 | 80 | ||||
| 75 | TAS | Midlands | 72 | 73 | 74 | 76 | 77 | 78 | |||
| 76 | TAS | South East | 73 | 75 | 77 | 79 | |||||
| 77 | TAS | Upper Derwent Valley | 75 | 76 | 78 | 79 | |||||
| 78 | TAS | Central Plateau | 74 | 75 | 77 | 79 | 80 | ||||
| 79 | TAS | Western | 77 | 78 | 80 | ||||||
| 80 | TAS | North West Coast | 74 | 78 | 79 | 81 | |||||
| 81 | TAS | King Island | 80 | ||||||||
| 82 | NT | Darwin-Daly | 83 | 84 | 85 | 43 | |||||
| 83 | NT | Arnhem | 82 | 84 | |||||||
| 84 | NT | Roper-McArthur | 82 | 83 | 86 | 85 | 28 | 36 | |||
| 85 | NT | Victoria River | 82 | 84 | 86 | 87 | 43 | 44 | |||
| 86 | NT | Barkly | 84 | 85 | 87 | 28 | 36 | 37 | |||
| 87 | NT | Alice Springs | 86 | 85 | 43 | 36 | 37 | 69 | 70 | ||








