Sheep up and most Lambs down at Ballarat
- By: "Farm Tender" News
- Sheep & Wool News
- Dec 14, 2022
- 658 views
- Share
Not a member of Farm Tender yet? Join the others and register here.
List your commercial Sheep, Cattle, Rams or Bulls on Farm Tender Livestock. We now cater for Agents ($1/hd Sheep, $7/hd Cattle if you sell), as well as our usual Private Sellers (3%).
Yarding: 50,583
Lamb supply increased to 42,000, quality again varied with most of the yarding light store types in wool lacking finish, while well finished trade and heavy lambs were in limited supply. All the usual buying group attended and not all were fully active. The market started softer to gain some momentum, sales fluctuated throughout the market as buyers were selective and softened midway to the end of the sale. Light store and trade lambs sold to $14 cheaper. Medium trade lambs varied, better quality lambs gained $3 to $4 and the secondary types slipped $5/head. Heavy trade sold firm to $5/head better in places and there was a very limited offering of extra heavy export lambs selling to a few dollars softer with quality and numbers a factor.
Store buyers were active but also selective when bidding, with lambs back to the paddock and to feed on selling from $15 to $165/head. Young lambs sold to the trade under 18kg from $74 to $126, trade lambs 18 to 22kg made from $122 to $176, 22 to 24kg sold from $161 to $198 and 24 to 26kg made from $180 to $220/head with a wide range of 700c to 800c/kg cwt. Heavy export lambs 26kg and over sold from $211 to $264/kg.
Sheep numbers doubled with 8,489 yarded, not all buyers were active, but there was more competition this week with most categories gaining $2 to $7/head across the yarding. Merino wethers sold from $45 to $125/head. Merion ewes sold from $45 to $122 and crossbred mutton sold from $60 to $140.
BALLARAT LAMB & SHEEP MARKET AVERAGES 13/12/2022 | ||
SUCKERS | ||
62 | Rutlands Pastoral, Vite Vite | $264 |
50 | Emu Hill Pastoral, Linton | $264 |
60 | Buangor Park, Buangor | $260 |
30 | IF & SJ Tucker, Vite Vite Nth | $256 |
80 | DG & HM Connors, Nulla Vale | $250 |
60 | Warrawidgee, Pittong | $242 |
87 | Kanina Valley P/L, Lexton | $241 |
45 | KJ Moore, Creswick | $240 |
50 | Suckling Farming, Kingston | $238 |
118 | Wrigley Farming P/L, Coghills Creek | $236 |
39 | Greg Jolly, Ercildoune | $234 |
96 | Ambleside Pastoral, Foxhow | $232 |
65 | MJ Wiseman, Bamganie | $232 |
66 | Durkin Farms, Thorpdale | $230 |
121 | Castello Farm, Thorpdale | $228 |
75 | McConachy Farm, Lismore | $228 |
39 | D & S McAuliffe, Bradvale | $227 |
44 | SA & HM Astbury, Tatyoon | $223 |
128 | Molloy Ag, Skipton | $221 |
83 | GJ Coghlan, Lexton | $221 |
70 | D & R McDonald, Lismore | $220 |
10 | Joyce & Knight, Tatyoon | $220 |
36 | Bedad P/L, Thorpdale | $214 |
24 | Mamree Partnership, Russells Bridge | $214 |
52 | Joyous Wolves P/L, Tatyoon | $212 |
51 | Hotchkin Potato, Thorpdale | $212 |
46 | CIA Mann Family Trust, Derrinallum | $210 |
30 | D & J Blackshaw, Thorpdale | $210 |
SHORN LAMBS | ||
110 | TL & SD Hawker, Kaniva | $242 |
45 | PR & EP Muir, Myriong | $238 |
38 | SAUL Pastoral Co, Marybororugh | $220 |
20 | JT Driscoll, St Arnaud | $210 |
86 | Rockbrook P/L, Bung Bong | $188 |
XBRED SHEEP | ||
58 | B & R Askew, Ballangeich | $140 |
157 | Tourello Estate, Clunes | $135 |
92 | Durkin Farms, Thorpdale | $130 |
31 | DJ & BJ Emmlin, Meredith | $130 |
42 | Brendan Berlund, Willaura Nth | $125 |
27 | N & J Mahney, Purnim West | $124 |
24 | DG & HJ Kosch, Dundonnell | $120 |
253 | GC & HE Ellis, Pittong | $115 |
50 | KJ Moore, Creswick | $115 |
46 | Rowallan Lodge, Burrumbeet | $115 |
27 | GP & JM Bruty P/L, Snake Valley | $115 |
93 | BJ & GA Hayes, Eversley | $110 |
39 | TR & GM Haywood, Waubra | $104 |
MERINO EWES | ||
70 | RB & LM Gellert, Willaura | $108 |
51 | GP & JM Bruty P/L, Snake Valley | $103 |
MERINO WETHERS | ||
127 | A, W & N Vallance, Portarlington | $125 |
31 | T & A May, Ararat | $125 |
82 | Wurrook Estate, Rokewood | $114 |
Share Ag News Via