Erratic market at Ballarat
- By: "Farm Tender" News
- Sheep & Wool News
- Nov 16, 2022
- 728 views
- Share

Not a member of Farm Tender yet? Join the others and register here.
List your commercial Sheep, Cattle, Rams or Bulls on Farm Tender Livestock. We now cater for Agents ($1/hd Sheep, $7/hd Cattle if you sell), as well as our usual Private Sellers (3%).
Yarding: 29,486
Lamb supply was back on the expected 35,000 with 20,590 yarded, due to the wide spread heavy rainfall and flooding across the state. The quality was plain to very good, not a lot of weight was offered throughout the yarding. All the usual buying group attended in an erratic market with high demand for the heavy export and heavy trade lambs with good fat cover, while the lighter trade and store lambs bidding lacked intensity. Light trade and store lambs were in good supply selling to $10 cheaper as store buyers weren’t as keen this week. Medium trade sold mostly firm, heavy trade lambs were in limited supply and sold to $10 dearer and more in places for the finished well covered types. Heavy export lambs sold to $10 dearer with no lambs offered over 30kg cwt. The high demand was mostly due to the flooded area’s not able to be accessed across VIC and NSW.
Light store lambs back to the paddock sold from $42 to $125 and feeders paid $156 to $179. Young lambs sold to the trade under 18kg from $105 to $139, trade lambs 18 to 22kg made from $131 to $203, 22 to 24kg sold from $186 to $229 and 24 to 26kg made from $206 to $242 with a wide average range of 750c to 880c/kg depending on quality and finish. Heavy export lambs 26 to 30kg sold from $245 to $267. Heavy lambs estimated to reach 950c/kg.
Sheep numbers also declined to 8,890 the buyers present weren’t all active in a softer market to a fortnight ago to be $5 to $15 across the yarding.
BALLARAT LAMB & SHEEP MARKET AVERAGES 15/11/2022 | ||
SUCKERS | ||
56 | P & J Dridan, Mt Lonarch | $267 |
56 | Salmon & McIntire, Ombersley | $264 |
41 | BL & DJ Loader, Ascot | $256 |
32 | G Costello, Norval | $256 |
70 | CJ & JA Smith, Carranballac | $252 |
106 | S Dridan, Lake Goldsmith | $250 |
100 | GJ & SL Wardlaw, Avoca | $250 |
171 | JE & MI Jardine & JL & ZM McGuiness, Rathscar | $249 |
57 | RE & AR Wardlaw, Avoca | $245 |
31 | DR & RL McDonald, Lismore | $235 |
70 | RJ & DM Wardlaw, Avoca | $234 |
67 | KJ Moore, Creswick | $234 |
48 | LG & MJ McDowell, Archdale Junction | $233 |
61 | DB & DL McKay, Lake Bolac | $230 |
63 | Stepnell Farms, Lexton | $229 |
47 | RJ Phillips, Tatyoon | $224 |
79 | Hotchkin Potato Growers, Thorpdale | $220 |
37 | JS & WE Berg, Buckley | $220 |
50 | SJ & CJ Jardine, Carisbrook | $214 |
44 | Halloran Farming Trust, Lismore | $209 |
66 | Alcinta, Clunes | $208 |
53 | G & J Mitchell, Lismore | $208 |
46 | DS & DA Monaghan, Stawell | $207 |
52 | RG & EJ Keith, Ullina | $204 |
36 | PL & LM May, Derrinallum | $202 |
59 | P & D Kokalis, Gheringhap | $185 |
117 | Chelsea Ag, Cressy | $180 |
34 | E & E Billing, Connewarre | $180 |
51 | Elmdon P/L, Wingeel | $174 |
OLD LAMBS | ||
53 | Clive Farming, Cressy | $216 |
13 | RJ Hart, Trawalla | $200 |
19 | J Brunt, Lethbridge | $168 |
XBRED SHEEP | ||
46 | SJ & KS McClelland, Archdale | $161 |
33 | Amberly, Bunkers Hill | $160 |
44 | KJ Moore, Creswick | $159 |
54 | Gollops Garage, Natte Yallock | $154 |
63 | CD & LJ McKenzie, Illabarook | $150 |
23 | Emohruo P/L, Majorca | $150 |
21 | Zammit Pastoral, Ballan | $150 |
75 | GJ & GJ Dodson, Mannerim | $148 |
137 | JT & JA Derham, Winchelsea | $145 |
34 | Rose Grange, Trawalla | $145 |
70 | Eulo Pastoral, Caramut | $143 |
35 | D & S Carter, Tatyoon | $140 |
30 | Hobson Farming, Waubra | $136 |
MERINO EWES | ||
28 | SJ & KS McClelland, Archdale | $165 |
14 | NC Pickering, Ledcourt | $153 |
92 | DE & LA Lester, Connewarre | $138 |
106 | Clare Park Investments, Exford | $134 |
32 | JG & MT Sculley, Rokewood | $134 |
38 | Ennerdale, Dundonnell | $126 |
243 | Eulo Pastoral, Caramut | $122 |
MERINO WETHERS | ||
80 | RT Clarke, Glengowan | $150 |
197 | Geelong Lime P/L, Fyansford | $133 |
60 | PG & QL Hocking, Wallinduc | $130 |
237 | Nevflo, Mortlake | $116 |
Share Ag News Via