$102.50 + GST ($112.75 Inc. GST)
- Sold
Details
Quantity | : | 200 bale |
Unit Price | : | $102.50 + GST ($112.75 Inc. GST) - Price is bale |
Status | : | For Sale |
Location | : | FLAGSTONE CREEK, Darling Downs & Granite Belt, QLD |
Category | : | Hay & Fodder, Sorghum Hay |
Listing Date | : | 17/01/2025, 04:31pm |
Date Sold | : | 26/05/2025, 10:08am |
Description
Bale Type: Big Squares
Covering: Shedded
Protein (%): No Test
ME (%): No Test
NDF: No Test
Sold by (Unit): bale
Ex Farm
Shedded
Share Listing Via