Details
Quantity | : | 1 Per Ton |
Unit Price | : | $125 + GST ($138 Inc. GST) - Price is Per Ton |
Location | : | Coonawarra, Lower South East, SA |
Category | : | Hay & Fodder, Pasture Hay |
Listing Date | : | 21/12/2020, 10:39pm |
Listing No. | : | 79612 (155 views) |
Description
- Organic: No
- Bale Type: Big Squares
- Covering: Not covered
- Protein (%): 11.00
- ME (%): 9.20
- NDF: 65.60
- Sold by (Unit): Per Ton
Sign in to comment, quote or offer and get seller's contact information.
Sign In or Register for FREE!