Details
Quantity | : | 100 Per Kg |
Unit Price | : | $6 + GST ($7 Inc. GST) - Price is Per Kg |
Location | : | Mount Compass, Adelaide & Mt.Lofty Ranges, SA |
Category | : | Grain & Seed, Pasture Seed - Clover |
Listing Date | : | 10/08/2020, 06:50am |
Listing No. | : | 74271 (120 views) |
Description
- Sold as:
- Organic: No
- Type:
- Sold by: Per Kg
Sowing rate:
6-10 kg/ha alone
1-3 kg/ha in a mix
Sign in to comment, quote or offer and get seller's contact information.
Sign In or Register for FREE!